Relegation

select Matchdaypreviousnext Match Schedule Relegation [May 10, 2012 - May 13, 2012]
Kick-Off Home Away Result
10.05.2012 20:30 Hertha BSC Fortuna Düsseldorf 1:2  (1:0)
15.05.2012 20:30 Fortuna Düsseldorf Hertha BSC 2:2  (1:1)
The overall ranking inclusive all extra points can be found in the  Ranking  .
Pos Diff User
1:2
2:2
Points Total Wins
1 Giovane Elber Profile of user Giovane Elber 2:3 3 2:1 0 3 318 5.00
2 Dieter Mueller Profile of user Dieter Mueller 0:3 2 2:2 4 6 301 3.33
3 Hannes Loehr Profile of user Hannes Loehr 3:2 0 2:1 0 0 290 3.00
4 Horst Hrubesch Profile of user Horst Hrubesch 1:0 0 3:3 3 3 283 4.33
5 Gerd Mueller Profile of user Gerd Mueller 3:3 0 2:3 0 0 283 2.00
6 Claudio Pizarro Profile of user Claudio Pizarro 0:1 3 0:0 3 6 280 0.50
7 Rudi Voeller Profile of user Rudi Voeller 2:2 0 1:3 0 0 278 0.50
8 Karl-Heinz Rummenigge Profile of user Karl-Heinz Rummenigge 3:3 0 1:0 0 0 275 1.50
9 Michael Zorc Profile of user Michael Zorc 2:2 0 1:1 3 3 268
10 Uwe Seeler Profile of user Uwe Seeler 3:0 0 3:3 3 3 265
11 Thomas Allofs Profile of user Thomas Allofs 3:3 0 1:3 0 0 264 1.33
12 Bernd Hoelzenbein Profile of user Bernd Hoelzenbein 2:2 0 2:2 4 4 263 2.33
13 Stefan Kuntz Profile of user Stefan Kuntz 0:0 0 3:1 0 0 262 1.00
14 Klaus Allofs Profile of user Klaus Allofs 2:2 0 0:0 3 3 259 2.50
15 Fritz Walter Profile of user Fritz Walter 1:1 0 3:3 3 3 256 2.00
16 Klaus Fischer Profile of user Klaus Fischer 2:2 0 1:0 0 0 247 2.00
17 Bernd Nickel Profile of user Bernd Nickel 2:2 0 1:1 3 3 246 1.83
18 Manfred Burgsmueller Profile of user Manfred Burgsmueller 3:3 0 2:2 4 4 245 1.83
19 Ulf Kirsten Profile of user Ulf Kirsten 2:2 0 1:2 0 0 242
20 Jupp Heynckes Profile of user Jupp Heynckes 1:1 0 3:3 3 3 231

Comments on matchday

No comments available